Digital Silver Gelatin Prints
Mac can now offer his digital clients the quality and archivability of silver gelatin paper from their digital files. These exquisite prints are all hand processed on double weight fiber base paper which guarantees the quality same as prints from film negative. Artistically dodging, burning and contrast control brings the finished prints up to superb exhibition level.The the digital file sillver prints have a life span of 100 years while its old brother carbro prints extends for 400 years
| Camera Resolution |
8x12 | 11x14 | 16x20 | 16x24 | 20x30 |
| 2MP | 133 | 114 | 80 | 66 | 60 |
| 3MP | 193 | 165 | 115 | 96 | 77 |
| 4MP | 205 | 176 | 123 | 102 | 82 |
| 5MP | 216 | 185 | 129 | 121 | 86 |
| 6MP | 250 | 214 | 150 | 125 | 100 |
| 7MP | 256 | 219 | 153 | 128 | 102 |
| 8MP | 259 | 222 | 155 | 129 | 103 |
| 9MP | 290 | 249 | 174 | 145 | 116 |
| 10MP | 322 | 276 | 193 | 161 | 129 |
| 11MP | 338 | 290 | 203 | 169 | 135 |
| 12.7MP | 364 | 312 | 218 | 182 | 145 |
| 16.6MP | 416 | 356 | 249 | 208 | 166 |
| 18MP | 408 | 350 | 245 | 204 | 163 |
| 21.1MP | 468 | 401 | 280 | 234 | 187 |
| 22MP | 457 | 392 | 274 | 228 | 162 |
| 31MP | 541 | 464 | 324 | 270 | 216 |
| 39MP | 601 | 515 | 360 | 300 | 240 |
| 63MP | 812 | 696 | 487 | 406 | 324 |
| Comments | Digital Camera dpi Range |
| Superb, At or near the finest quality possible | 200 + dpi |
| Excellent, A typical photograher will see no difference to a slight difference when compared to Superb |
150 - 199 dpi |
| Better, Better than good, but not as good as Excellent. The typical photograher will be thrilled with prints of this quality | 100- 149 dpi |
| Good, Quality that a typical photograher will be happy with | 80 -99 dpi |